. Nominal: 25.6V200Ah 5120Wh LiFePO4 Battery
. Extensibility: 4 pcs in series or 6 pcs in parallel. Size: Drop-in replacing for lead acid battery
Model | 25.6V100Ah | 25.6V200Ah | 25.6V300Ah | ||||||||||||||||||||||
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | ||||||||||||||||||||||
Battery Capacity | 100Ah/2560Wh | 200Ah/5120Wh | 300Ah/7680Wh | ||||||||||||||||||||||
Nominal Voltage | 25.6V | 25.6V | 25.6V | ||||||||||||||||||||||
Standard Charging Current | 50A | 50A | 50A | ||||||||||||||||||||||
Standard Discharging Current | 50A | 50A | 50A | ||||||||||||||||||||||
Max Continuous Charging Current | 100A | 100A | 100A | ||||||||||||||||||||||
Max Continuous Discharging Current | 100A | 100A | 100A | ||||||||||||||||||||||
Charging Voltage(V) | 28.8V | 28.8V | 28.8V | ||||||||||||||||||||||
Battery Cycle | >2000 | >2000 | >2000 | ||||||||||||||||||||||
Housing material | Plastic | Plastic | Plastic | ||||||||||||||||||||||
Product Size( L*W*H ) |
|
||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Operating Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Support Customized: 7Ah to 300Ah, 12 V or 24 V Voltage Deep Cycle Lithium-ion Battery Packs
Contact: Manager
Phone: +86 13928455023
Tel: +86 13928455023
Email:info@batteryenergystar.com
Add: No.59 QingZhang Road, QingXi Town,DongGuan,China 523662