LiFePO4 battery, high safety
Fast charging, UPS function
PB1500 | ||
Basic information | Capacity | 1536Wh |
Output power | 1500W | |
Surge power | 1800W | |
Input | AC | 800W |
Anderson( DC) | 800W | |
DC 6330 | 800W | |
Output | AC | 2*220V50HZ/110V60HZ Pure sine wave |
Cigarette lighter | 1*24V10A | |
Cigarette lighter | 1*12V 10A | |
DC5521 | 2* 12V 5A | |
USB-A | 1*12W | |
USB-QC3.0 | 1*18W | |
Type-C | 1*60W | |
LED | 1*9W | |
Wireless charging | optional | |
Other Specifications | Switches | Power switch |
AC output switch | ||
DC input switch | ||
LED switch | ||
Bluetooth APP | Optional | |
On and off-grid switching time | <10ms | |
LED display | Indicator icons, power percentage, charging and discharging power, time and status, etc. | |
Package | Portable Power Station, AC cable, manual and warranty card, car charging cable(optional), solar charging cable(optional). |
Contact: Manager
Phone: +86 13928455023
Tel: +86 13928455023
Email:info@batteryenergystar.com
Add: No.59 QingZhang Road, QingXi Town,DongGuan,China 523662