. Nominal: 12.8V200Ah 2560Wh LiFePO4 Battery
. Extensibility: 4 pcs in series or 6 pcs in parallel. Size: Drop-in replacing for lead acid battery
Model | 12V100Ah | 12V200Ah | 12V300Ah | ||||||||||||||||||||||
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | ||||||||||||||||||||||
Battery Capacity | 100Ah/1280Wh | 200Ah/2560Wh | 300Ah/3840Wh | ||||||||||||||||||||||
Nominal Voltage | 12.8V | 12.8V | 12.8V | ||||||||||||||||||||||
Standard Charging Current | 20A | 50A | 50A | ||||||||||||||||||||||
Standard Discharging Current | 50A | 50A | 50A | ||||||||||||||||||||||
Max Continuous Charging Current | 50A | 100A | 100A | ||||||||||||||||||||||
Max Continuous Discharging Current | 100A | 100A | 100A | ||||||||||||||||||||||
Charging Voltage(V) | 14.4V | 14.4V | 14.4V | ||||||||||||||||||||||
Battery Cycle | >2000 | >2000 | >2000 | ||||||||||||||||||||||
Housing material | Plastic | Plastic | Plastic | ||||||||||||||||||||||
Product Size( L*W*H ) | 330*172*216mm | 522*239*218mm | 640*245*220mm | ||||||||||||||||||||||
Net Weight | 11KG | 22KG | 31KG | ||||||||||||||||||||||
Operating Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Support Customized: 7Ah to 300Ah, 12 V or 24 V Voltage Deep Cycle Lithium-ion Battery Packs
Contact: Manager
Phone: +86 13928455023
Tel: +86 13928455023
Email:info@batteryenergystar.com
Add: No.59 QingZhang Road, QingXi Town,DongGuan,China 523662